Descripción
| PRODUCT MODEL | INFINIA 125.3 | INFINIA 165.4 | INFINIA 215.5 | INFINIA 275.6 | |
|---|---|---|---|---|---|
| Display | Dimensions (Length x Width x Height) |
1039 x 600 x 575mm | 1239 x 643 x 600mm | 1536 x 680 x 600mm | 1836 x 720 x 600mm |
| 40.9″×23.6″×22.6″ | 48.8″×25.3″×23.6″ | 60.5″×26.8″×23.6″ | 72.3″×28.3″×23.6″ | ||
| Glass Thickness | 12mm (1/2″) | 15mm (3/5″) | 19mm (3/4″) | 19mm (3/4″) | |
| Bottom Thickness | 12mm (1/2″) | 15mm (3/5″) | 19mm (3/4″) | Double 15mm (3/5″x2) | |
| Aquarium Volume | 325 L/85.9 gals | 434 L/114.5 gals | 559 L/147.6 gals | 699 L/184.6 gals | |
| Aquarium Weight | 85.0 kg / 187.4 lb | 128.0 kg / 282.2 lb | 190.0 kg / 418.9 lb | 243.0 kg / 535.7 lb | |
| Glass Material | Ultra-clear Low Iron glass (front and sides) | ||||
| Transmittance | 91% | ||||
| In-cabinet Sump |
Dimensions (Length x Width x Height) |
800 x 480 x 400mm | 1000 x 520 x 400mm | 1000 x 560 x 400mm | 1200 x 590 x 400mm |
| 31.5″×18.9″×15.7″ | 39.4″×20.5″×15.7″ | 39.4″×22″×15.7″ | 47.2″×23.2″×15.7″ | ||
| Sump Volume | 143 L/37.7 gals | 194 L/51.4 gals | 210 L/55.4 gals | 266 L/70.4 gals | |
| Sump Weight | 42.0 kg / 92.6 lb | 52.0 kg / 114.6 lb | 54.0 kg / 119.0 lb | 80.0 kg / 176.4 lb | |
| Glass Thickness | 8mm (5/16″) | 8mm (5/16″) | 8mm (5/16″) | 8mm (5/16″) | |
| Refugium Chamber (Max Int. Dimensions) |
199 x 375mm | 220 x 443mm | 300 x 468mm | 355 x 498mm | |
| 7.8″×14.8″ | 8.7″×17.4″ | 11.8″×18.4″ | 14″×19.6″ | ||
| Refugium Chamber (Min Int. Dimensions) |
199 x 375mm | 220 x 443mm | 195 x 468mm | 250 x 498mm | |
| 7.8″×14.8″ | 8.7″×17.4″ | 7.7″×18.4″ | 9.8″×19.6″ | ||
| Skimmer Chamber (Int. DIM, w/o Refugium) |
403 x 375mm | 481 x 443mm | 555 x 468mm | 755 x 498mm | |
| 15.9″×14.8″ | 18.9″×17.4″ | 21.9″×18.4″ | 29.7″×19.6″ | ||
| Skimmer Chamber (Int. DIM, with Min Refugium) |
199 x 375mm | 256 x 443mm | 355 x 468mm | 500 x 498mm | |
| 7.8″×14.8″ | 10.1″×17.4″ | 14″×18.4″ | 19.7″×19.6″ | ||
| Skimmer Chamber (Int. DIM, with Max Refugium) |
199 x 375mm | 256 x 443mm | 249 x 468mm | 394 x 498mm | |
| 7.8″×14.8″ | 10.1″×17.4″ | 9.8″×18.4″ | 15.5″×19.6″ | ||
| Pump Chamber (Int. Dimensions) |
221 x 200mm | 254 x 220mm | 180 x 468mm | 180 x 498mm | |
| 8.7″×7.9″ | 10″×8.7″ | 7.1″×18.4″ | 7.1″×19.6″ | ||
| RO Reservoir (Int. Dimensions) |
267 x 258 x 392mm | 300 x 278 x 392mm | Independent ATO Tank |
Independent ATO Tank |
|
| 10.5″×10.2″×15.4″ | 11.8″×10.9″×15.4″ | ||||
| RO Volume | 27 L/7.1 gals | 32.7 L/8.6 gals | |||
| ATO | ATO Dimensions (Length x Width x Height) |
N/A | N/A | 300 x 560 x 400mm | 350 x 590 x 400mm |
| 11.8″×22″×15.7″ | 13.8″×23.2″×15.7″ | ||||
| ATO Volume | 62 L/16.4 gals | 77 L/20.3 gals | |||
| ATO Weight | 14.0 kg / 30.9 lb | 15.0 kg / 33.1 lb | |||
| Glass Thickness | 6mm (1/4″) | 6mm (1/4″) | |||
| Plumbing | Main Drain | DN32 | DN32 | 2 x DN25 | 2 x DN25 |
| Emergency Overflow | DN32 | DN32 | DN25 | DN25 | |
| Pump Return | DN25 | DN25 | DN25 | DN25 | |
| Nozzle(s) | 2 x DN20 | 2 x DN20 | 2 x DN20 | 2 x DN20 | |
| Filter Socks | 3 x 105mm/4″ | 2 x 180mm/7″ | 2 x 180mm/7″ | 2 x 180mm/7″ | |
| Marine- Shield Cabinet |
Cabinet Model | MS 4124 | MS 4825 | MS 6027 | MS 7228 |
| Cabinet Dimensions (Length x Width x Height) |
1039 x 600 x 965mm | 1239 x 643 x 965mm | 1536 x 680 x 965mm | 1836 x 720 x 965mm | |
| 40.9″×23.6″×38″ | 48.8″×25.3″×38″ | 60.5″×26.8″×38″ | 72.3″×28.3″×38″ | ||
| Sump Compartment (Int. Dimensions) |
859 x 492 x 835mm | 1059 x 535 x 835mm | 1356 x 572 x 835mm | 1656 x 612 x 835mm | |
| 33.8″×19.4″×32.9″ | 41.7″×21.1″×32.9″ | 53.4″×22.5″×32.9″ | 65.2″×24.1″×32.9″ | ||
| Electrical Compartment (Int. Dimensions) |
433 x 106 x 796mm | 446 x 106 x 796mm | 513 x 106 x 796mm | 553 x 106 x 796mm | |
| 17″×4.2″×31.3″ | 18.7″×4.2″×31.3″ | 20.2″×4.2″×31.3″ | 21.8″×4.2″×31.3″ | ||
| Framework | 6063 Anti-corrosion Aluminum Alloy | ||||
| Panels | Fully Water-resistant Aluminum Composite Panels | ||||
| Paint | Epoxy Resin Coated | ||||
| Color | Black outside & Brushed aluminum inside, or Brushed aluminum outside & Black inside | ||||
| Cabinet Weight | 96 kg / 211.6 lb | 108 kg / 238.1 lb | 128 kg / 282.2 lb | 116 kg / 255.7 lb | |
| System | Height with Cabinet | 1540mm/60.6″ | 1565mm/61.6″ | 1565mm/61.6″ | 1565mm/61.6″ |
| Total Volume with RO/ATO | 468 L/123.5 gals | 628 L/165.9 gals | 831 L/219.5 gals | 1042 L/275.4 gals | |


Valoraciones
No hay valoraciones aún.