Descripción
| PRODUCT MODEL | FRAG 85.3 | FRAG 105.4 | FRAG 145.5 | FRAG 165.6 | |
|---|---|---|---|---|---|
| Display | Dimensions (Length x Width x Height) |
900 x 600 x 410mm | 1200 x 600 x 410mm | 1536 x 643 x 410mm | 1836 x 643 x 410mm |
| 35.4″×23.6″×16.1″ | 47.2″×23.6″×16.1″ | 60.5″×25.3″×16.1″ | 72.3″×25.3″×16.1″ | ||
| Glass Thickness | 10mm (2/5″) | 10mm (2/5″) | 12mm (1/2″) | 12mm (1/2″) | |
| Water Height | 395mm/15.6″ | 395mm/15.6″ | 395mm/15.6″ | 395mm/15.6″ | |
| Aquarium Volume | 204 L/53.9 gals | 274 L/72.3 gals | 372 L/98.4 gals | 446 L/117.9 gals | |
| Aquarium Weight | 77.0 kg / 169.8 lb | 93.0 kg / 205.0 lb | 132.0 kg / 291.0 lb | 150.0 kg / 330.7 lb | |
| Glass Material | Ultra-clear glass | ||||
| Transmittance | 91% | ||||
| Sump | Sump Dimensions (Length x Width x Height) |
720 x 450 x 380mm | 720 x 450 x 380mm | 820 x 485 x 380mm | 820 x 485 x 380mm |
| 28.3″×17.7″×15″ | 28.3″×17.7″×15″ | 32.3″×19.1″×15″ | 32.3″×19.1″×15″ | ||
| Sump Volume | 116 L/30.6 gals | 116 L/30.6 gals | 140 L/37.1 gals | 140 L/37.1 gals | |
| Sump Weight | 29.0 kg / 63.9 lb | 29.0 kg / 63.9 lb | 41.0 kg / 90.4 lb | 41.0 kg / 90.4 lb | |
| Glass Thickness | 6mm (1/4″) | 6mm (1/4″) | 8mm (5/16″) | 8mm (5/16″) | |
| Skimmer Chamber w/o Refugium | – | – | 397 x 469mm | 397 x 469mm | |
| 15.6″×18.5″ | 15.6″×18.5″ | ||||
| Refugium Chamber | – | – | 208 x 397mm | 208 x 397mm | |
| 8.2″×15.6″ | 8.2″×15.6″ | ||||
| Skimmer Chamber | 330 x 438mm | 330 x 438mm | 255 x 397mm | 255 x 397mm | |
| 13″×17.2″ | 13″×17.2″ | 10″×15.6″ | 10″×15.6″ | ||
| Pump Chamber | 240 x 200mm | 240 x 200mm | 469 x 158mm | 469 x 158mm | |
| 9.4″×7.9″ | 9.4″×7.9″ | 18.5″×6.2″ | 18.5″×6.2″ | ||
| RO Reservor DIM | 192 x 246 x 359mm | 192 x 246 x 359mm | ATO Tank | ATO Tank | |
| 7.6″×9.7″×14.1″ | 7.6″×9.7″×14.1″ | ||||
| RO Reservoir | 17 L/4.5 gals | 17 L/4.5 gals | |||
| ATO | ATO Dimensions (Length x Width x Height) |
– | – | 360 x 420 x 350mm | 360 x 420 x 350mm |
| 14.2″×16.5″×13.8″ | 14.2″×16.5″×13.8″ | ||||
| ATO Volume | 50 L/13.1 gals | 50 L/13.1 gals | |||
| ATO Weight | 9.0 kg / 19.8 lb | 9.0 kg / 19.8 lb | |||
| Glass Thickness | 5mm (3/16″) | 5mm (3/16″) | |||
| Plumbing | Main Drain | DN25 | DN25 | DN32 | DN32 |
| Emergency Overflow | DN25 | DN25 | DN32 | DN32 | |
| Pump Return | DN20 | DN20 | DN25 | DN25 | |
| Nozzles | DN15 x 2 | DN15 x 2 | DN20 x 2 | DN20 x 2 | |
| Filter Socks | 105mm/4″ x 2 | 105mm/4″ x 2 | 180mm/7″ x 2 | 180mm/7″ x 2 | |
| Cabinet | Cabinet Model | UV 3624 | UV 4824 | UV 6025 | UV 7225 |
| Cabinet Dimensions (Length x Width x Height) |
900 x 600 x 900mm | 1200 x 600 x 900mm | 1536 x 643 x 900mm | 1836 x 643 x 900mm | |
| 35.4″×23.7″×35.4″ | 47.2″×23.7″×35.4″ | 60.5″×25.3″×35.4″ | 72.3″×25.3″×35.4″ | ||
| Sump Compartment Inner Dimensions (Length x Width x Height) |
810 x 560mm | 768 x 560mm | 915 x 605mm | 815 x 605mm | |
| 31.9″×22″ | 30.2″×22″ | 36″×23.8″ | 32.1″×23.8″ | ||
| Material | 18mm solid plywood | ||||
| Paint (side & front) | PU Painting | ||||
| Color | W-White, B-Black | ||||
| Cabinet Weight | 58 kg / 127.9 lb | 69 kg / 152.1 lb | 84 kg / 185.1 lb | 105 kg / 231.5 lb | |
| System | Height with Cabinet | 1310mm/51.6″ | 1310mm/51.6″ | 1310mm/51.6″ | 1310mm/51.6″ |
| Total Volume | 320 L/84.6 gals | 390 L/103.0 gals | 554 L/146 gals | 628 L/166 gals | |


Valoraciones
No hay valoraciones aún.